Component | Measurement | Normal Range | Unit |
---|---|---|---|
WHITE BLOOD CELL COUNT | 4.4 | 4.0 - 11.1 | 10 |
RED BLOOD CELL COUNT | 4.74 | 4.76 - 6.09 | 10 |
Hemoglobin | 14.2 | 14.3 - 18.1 | g/dL |
HEMATOCRIT | 42.6 | 39.2 - 50.2 | % |
MEAN CORPUSCULAR VOLUME | 89.9 | 80.0 - 100.0 | fL |
MEAN CORPUSCULAR HGB | 30 | 27.5 - 35.1 | pg |
MEAN CORPUSCULAR HGB CONCENTRN | 33.3 | 32.0 - 36.0 | g/dL |
PLATELET COUNT | 195 | 150 - 400 | 10 |
MEAN PLATELET VOLUME | 11.5 | 9.6 - 12.8 | fL |
RED CELL DISTRIBUTION WIDTH SD | 44.5 | 37.1 - 48.8 | fL |
RED CELL DISTRIBUTION WIDTH CV | 13.5 | 11.7 - 14.2 | % |
NRBC PERCENT | 0 | 0.0 - 0.0 | % |
NRBC ABSOLUTE | 0 | 0.00 - 0.00 | 10 |
CHOLESTEROL | 145 | 0 - 200 | mg/dL |
HIGH DENSITY LIPOPROTEIN CHOL | 64 | 40 - 60 | mg/dL |
Non HDL Cholesterol | 81 | 0 - 160 | mg/dL |
TRIGLYCERIDES | 71 | 0 - 150 | mg/dL |
LOW DENSITY LIPOPROTEIN CHOL | 67 | 0 - 130 | mg/dL |
SODIUM,SERUM/PLASMA | 140 | 133 - 145 | mmol/L |
POTASSIUM, SERUM/PLASMA | 4.3 | 3.3 - 5.0 | mmol/L |
CHLORIDE, SERUM/PLASMA | 106 | 101 - 111 | mmol/L |
BLOOD UREA NITROGEN | 15 | 40717 | mg/dL |
CREATININE, SERUM/PLASMA | 0.9 | 0.40 - 1.20 | mg/dL |
GLUCOSE, RANDOM, SERUM/PLASMA | 91 | 70 - 199 | mg/dL |
CALCIUM, SERUM/PLASMA | 8.9 | 8.5 - 10.3 | mg/dL |
ASPARTATE AMINOTRANSFERASE | 30 | 0 - 47 | U/L |
ALK PHOS, SERUM/PLASMA | 55 | 39 - 117 | U/L |
PROTEIN TOTAL, SERUM/PLASMA | 6.2 | 6.4 - 8.3 | g/dL |
BILIRUBIN TOTAL | 0.6 | 0.0 - 1.3 | mg/dL |
CARBON DIOXIDE | 26 | 22 - 32 | mmol/L |
ALANINE AMINOTRANSFERASE | 22 | 0 - 47 | U/L |
ALBUMIN | 3.9 | 3.4 - 5.0 | g/dL |
Wednesday, July 20, 2011
Personal Physiology: Metabolic, CBC, and Lipid Test
Subscribe to:
Post Comments (Atom)
Great numbers, Mike. Congrats!
ReplyDeleteHematocrit... I remember when Marco Pantani's was 60% when he was kicked out of the Giro. I guess it is safe to say you are not doping. :D
Thanks Felix, if you say so! Seemed pretty boring and average to me (other than the cholesterol which I am happy about), I kind of hoped the RBC/hematocrit numbers were high and then I'd feel like a stud. Instead, I guess I have "opportunity" for improvement!
ReplyDelete